logo
GRAFIK REKAPITULASI SUARA DPR RI DAPIL JAWA TIMUR IX - BOJONEGORO - PADANGAN - NGUKEN
DATA VTO DAPIL JAWA TIMUR IX - BOJONEGORO - PADANGAN - NGUKEN
VTO PERSENTASE VTO DETAIL
  DPT
DATA REKAPITULASI SUARA DPR RI DAPIL JAWA TIMUR IX - BOJONEGORO - PADANGAN - NGUKEN
Partai PKB
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 TPS 8 SUBTOTAL
1 H. LUKMANUL KHAKIM, M.Si 13 6 9 5 9 4 3 5 54
2 HJ RATNA JUWITA SARI, SE.MM 15 33 14 10 3 3 5 0 83
3 H. M. SHOLAHUL'AM NOTOBUWONO, SE 0 1 1 2 2 1 2 0 9
4 FARIDA HIDAYATI, SH., M.Kn 20 5 0 2 10 1 3 13 54
5 MOCH. ALY TAUFIQ 1 1 0 2 0 0 0 0 4
6 SUGENG BAHAGIJO 4 2 2 2 2 1 2 0 15
Partai Gerindra
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 TPS 8 SUBTOTAL
1 WIHADI WIYANTO, SH., MH 3 2 2 1 0 3 4 1 16
2 ARIO SIGHAT TRIYUDHO ADHIE 6 22 10 4 2 12 6 14 76
3 YOFIANA DEWI NASUTION 2 1 0 0 1 0 0 0 4
4 Ir. RAUF PURNAMA 1 0 0 0 1 0 0 0 2
5 TITIS YUNARTI 1 0 0 1 0 3 1 0 6
6 Drs. BASUKI, M.Pd., M.Pdi 0 3 0 1 0 2 0 0 6
Partai PDIP
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 TPS 8 SUBTOTAL
1 H. ABIDIN FIKRI, S.H., M.H. 5 0 1 8 6 5 5 4 34
2 SETYO HARTONO 6 7 9 8 23 10 5 12 80
3 SARI KOESWOYO 1 1 2 0 0 2 1 1 8
4 MARSMA TNI (PURN) JOHANES URIP UTOMO 0 0 0 0 0 1 2 1 4
5 MUDIANI 1 0 1 1 0 0 0 0 3
6 SUHARI 0 0 1 0 2 0 0 0 3
Partai Golkar
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 TPS 8 SUBTOTAL
1 Ir. H. S.W. YUDHA, M.Sc. 1 2 3 3 6 6 5 1 27
2 Dra. HJ. HAENY RELAWATI R.W, M.Si. 4 3 1 0 1 1 0 2 12
3 GUNAWAN HIDAYAT, S.T., M.T. 0 0 0 1 0 3 2 1 7
4 Ir. RUSNILAWATI, M.M 1 0 1 0 0 1 1 0 4
5 HEPPY DWI BAYU WAHONO, S.I.P 2 0 0 0 0 0 0 0 2
6 JOKO PURWANTO 0 0 0 0 1 0 0 2 3
Partai NasDem
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 TPS 8 SUBTOTAL
1 DR. H SUYOTO MSI 14 4 3 5 7 15 11 7 66
2 Drs. H. HADI TUGUR, M.Pd., MM 2 1 0 2 2 1 1 0 9
3 IDA RIA S, SE, MM 0 0 1 0 0 3 0 0 4
4 WAHYU SETIAWAN, S.PI 0 1 0 0 0 1 0 1 3
5 MAKBUB EKHSAN 0 0 0 1 0 1 0 1 3
6 THESSALONICA INDRIA R. A. A. K 0 0 0 0 0 2 1 0 3
Partai Garuda
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 TPS 8 SUBTOTAL
1 AHMAD AFFAN ASY SYADDATH 0 0 0 0 0 0 1 0 1
2 YULI SUDIANINGSIH 0 0 0 0 0 0 0 0 0
Partai Berkarya
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 TPS 8 SUBTOTAL
1 MUHAMMAD YUSUF, SE 0 0 0 0 0 1 2 1 4
2 KH. SYAIFUDIN NAWAWI 0 1 0 1 1 1 0 0 4
3 NUNIK TABAH ANDAYANI 0 0 0 0 0 0 0 0 0
4 H. SOEPARMO 0 0 0 1 0 1 0 0 2
5 M. DWIYOGA KURNIAWAN, SH. 0 0 0 0 0 0 0 0 0
6 NINA YUNIARSIH 0 1 0 0 0 0 0 0 1
Partai PKS
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 TPS 8 SUBTOTAL
1 ILHAM BUDHI PRASETIJA 0 0 4 0 0 1 0 0 5
2 AGUS ABDULLOHIL WAHID MG, M.Sc 0 1 0 1 1 0 1 0 4
3 AMINATUS SHOLICHAH 0 0 0 0 0 0 0 0 0
4 LUKMAN HAKIM 0 0 0 0 0 0 0 0 0
5 DANIA NOVITASARI, SE., M.Pd 0 0 0 0 0 0 0 0 0
6 HA. SUPRAPTO, SH, MM 0 0 0 0 0 0 0 0 0
Partai Perindo
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 TPS 8 SUBTOTAL
1 LIRING DUHITA DEWI, SH, LL.M 0 0 0 1 0 2 1 1 5
2 AGOES BUDIJONO 0 1 0 0 0 1 0 1 3
3 SUHARTO, SE 0 1 0 0 0 2 0 1 4
4 ANI WIDYAWATI, S.Pd 0 0 0 1 0 1 0 1 3
5 HIDAYAT, S.Pd., SE., MM 0 1 1 0 1 0 0 0 3
6 FITRIA DESIANA FATMAWATI, S.Pd 1 0 0 0 0 0 0 0 1
Partai PPP
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 TPS 8 SUBTOTAL
1 MUKHLISIN 0 0 0 2 0 0 0 1 3
2 M. THOBAHUL AFTONI 1 0 1 1 1 0 0 1 5
3 USWATUN HASANAH, S.SOS 0 0 0 0 0 0 0 0 0
4 DENA OCTAVIANA ENDRAWAN 0 0 0 0 0 0 0 0 0
5 MUHAMMAD MANSUR 0 0 0 0 0 0 0 0 0
6 DEDY CANDRA 0 0 0 0 0 1 0 0 1
Partai PSI
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 TPS 8 SUBTOTAL
1 SHOLIKHIN, S.Pd 1 0 0 0 0 0 0 0 1
2 ITA ANGELIA 0 0 1 1 0 0 0 1 3
3 UMI HOMSAH ZULFITRI 0 0 0 0 0 0 0 0 0
4 JUNITA LOLI SIMATUPANG 0 0 0 0 0 0 0 0 0
5 DIAH AMALIA 0 1 0 0 0 0 0 0 1
6 CHRISTY EKA RAHAYU 0 0 0 0 0 0 0 0 0
Partai PAN
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 TPS 8 SUBTOTAL
1 AGUS MAIMUN, SE, M. HP 1 1 0 11 3 7 5 15 43
2 Ir. BAMBANG BUDI SUSANTO 1 0 0 1 0 0 1 2 5
3 BEKTI PRASTYANI, S.Pd 0 0 1 0 0 1 0 2 4
4 Drs. H. M. ZEN DAHLAN, M.Pd 1 0 0 0 0 0 0 1 2
5 YULI SHOLAWATI 1 0 0 1 0 0 0 0 2
6 H. ROMADLON 0 0 0 0 0 0 0 0 0
Partai Hanura
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 TPS 8 SUBTOTAL
1 NURHUDA, S.Pd 0 0 0 0 0 0 0 0 0
2 SITI NURBAYA 0 0 0 0 0 0 0 0 0
3 SAKUR 0 0 0 0 0 0 0 0 0
Partai Demokrat
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 TPS 8 SUBTOTAL
1 DIDIK MUKRIANTO, SH., MH. 3 7 5 2 3 7 7 1 35
2 NURHIDAYAT UMACINA, SE 0 0 1 2 0 0 1 0 4
3 SRI RUBINARTI 1 0 0 1 1 1 2 0 6
4 LUQMAN SAIFUDIN 1 1 7 1 2 1 4 1 18
5 H. JAILANI, SH., MH 0 0 0 0 0 0 0 0 0
6 AULIA ARDIANI WIDYASARI 0 0 1 0 0 0 0 0 1
Partai PBB
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 TPS 8 SUBTOTAL
1 ARMIN IRAWAN 0 0 0 0 0 0 0 0 0
2 KOLIS, S.H 0 0 0 0 0 0 0 1 1
3 MIMIK MARDAWATI 0 0 0 0 0 0 0 0 0
4 Drs. MASHURI 0 0 0 0 0 0 0 0 0
5 ENNY NOVIANTI 0 0 0 0 0 0 0 0 0
6 NUR SHOLIHAH 0 0 0 0 0 0 0 0 0
Partai PKPI
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 TPS 8 SUBTOTAL